
| AG | Assistant Governor | ||
| ARHRF | Australian Rotary Health Research Fund | ||
| AVAC | Australian Vocational Advisory Committee | ||
| CAP | Community Assistance Program (TRF) | ||
| CLP | Club Leadership Plan | ||
| CMS | Citation for Meritorious Service (TRF) | ||
| COL | RI tri-yearly Council On Legislation | ||
| DDF | District Designated Funds (TRF SHARE) | ||
| DG | District Governor | ||
| DGE | District Governor-Elect (1 year out from DG) | ||
| DGN | District Governor-Nominee (2 years out from DG) | ||
| DIN / DIK | Donations-in-kind Information Network (part of WCS and RAWCS) | ||
| DLP | District Leadership Plan | ||
| DRFC | District Rotary Foundation Committee | ||
| DRR | District Rotaract Representative | ||
| DSA | Distinguished Service Award (TRF) | ||
| DSG | District Simplified Grant (TRF) | ||
| EN | English (just one of Rotary's official languages) | ||
| FARG | Foundation Alumni Resource Group (TRF) | ||
| 4-Way Test | Four questions to test the ethics
of what Rotarians say or do 1. Is it the Truth ? 2. Is it Fair to all concerned ? 3. Will it build goodwill and better friendships ? 4. Will it be beneficial to all concerned ? |
||
| GETS | Governors-Elect Training Seminar | ||
| GSE | Group Study Exchange (TRF) | ||
| 3-H | Health, Hunger and Humanity (TRF project grants) | ||
| HESS | Honeywell Engineering Summer School | ||
| IPAC | International Projects Advisory Committee | ||
| IPDG | Immediate Past District Governor | ||
| IPP | Immediate Past President | ||
| IPPC | International PolioPlus Committee (TRF) | ||
| LOA | Leave of Absence | ||
| MGM | Member Get Member (for recruitment) | ||
| MOP | Manual of Procedure (RI Publication 035) | ||
| MPHF | Multiple (ie additional) PHF recognitions, eg Sapphire and Ruby pins | ||
| MUNA | Model United Nations Assembly | ||
| NID | National Immunisation Days (PolioPlus, TRF) | ||
| NYSF | National Youth Science Forum | ||
| OD | Official Directory of Rotary International clubs | ||
| PACE | Pacific Australia Cultural Exchange | ||
| PDG | Past District Governor | ||
| PE | President-Elect | ||
| PEPS | Presidents-Elect Planning Seminar (pre PETS) | ||
| PETS | Presidents-Elect Training Seminar | ||
| PHF | Paul Harris Fellow recognition | ||
| PP | Past President | ||
| PPE | Preserve Planet Earth | ||
| PRID | Past Rotary International Director | ||
| PRIP | Past Rotary International President | ||
| RAOAF | Rotary Australia Overseas Aid Fund (for tax deductible donations to RAWCS) |
||
| RAM | Rotarians Agains Malaria | ||
| RAWCS | Rotary Australia World Community Service (formerly FAIM) | ||
| RBL | Rotary Basic Library | ||
| RC | Rotary Club (of ... ) | ||
| RCC | Rotary Community Corps (formerly RVC, Rotary Village Corps) | ||
| RCD | Rotary Club Director | ||
| RCP | Rotary Code of Policies | ||
| RDU | "Rotary Down Under" regional RI magazine for south west Pacific | ||
| RFE | Rotary Friendship Exchange | ||
| RFSM | Rotary Foundation Sustaining Member (TRF, formerly PHFSM) | ||
| RI | Rotary International | ||
| RI-CAS | Rotary International - Club Administration Software | ||
| RI-DAS | Rotary International - District Administration Software | ||
| RI-SPPO | Rotary International - South Pacific & Philippines Office (Parramatta) | ||
| RIBI | Rotary International in Great Britain and Ireland | ||
| RID | Rotary International Director | ||
| RIP | Rotary International President | ||
| RITS | Rotary International Travel Service | ||
| RNN | Rotary News Network | ||
| ROMAC | Rotary Oceania Medical Aid for Children | ||
| RRFC | Regional Rotary Foundation Coordinator | ||
| RRVF | Rotary Recreational and Vocational Fellowships | ||
| Rtn | Rotarian | ||
| RYE | Rotary Youth Exchange (formerly YEP) | ||
| RYLA | Rotary Youth Leadership Award (for 19-25s) | ||
| RYPEN | Rotary Youth Program of Enrichment (for 14-16s) | ||
| RYSTARS | Rotary Youth Studying Astronomy and Related Sciences | ||
| SAR | Rotary Club's Semi Annual Report to RI | ||
| SHARE | "SHARE" system for distribution of TRF funds | ||
| SRCC | Standard Rotary Club Constitution | ||
| SSE | Siemens Science Experience | ||
| SWSL | Save Water Save Lives (TRF) | ||
| TR | "The Rotarian" RI magazine | ||
| TRF | The Rotary Foundation | ||
| WCS | World Community Service | ||
| The
six global Regions of Rotary International (ANZO, ASIA, CEEMA, GBI, SACAMA, USCB) are defined on our Zones info page. |
|||
Your acronym not listed? Then try the Acronym Finder web site.
Page Updated: 4 May 2008 E-mail comments, updates or suggestions to the .